Wallethub compared the 50 states and the District of Columbia across 18 key metrics that collectively speak to the nursing-job opportunities in each market. Below, you can check out a summary of their followings or click to view expert commentary on the state of the nursing industry as well as the methodology used to conduct this report.
Check out our summary below – and view the full results at Wallethub.
Top 10 States
Overall Rank | State |
Total Score | Opportunity & Competition | Work Environment |
1 | Wisconsin | 59.55 | 14 | 2 |
2 | New Mexico | 58.61 | 1 | 31 |
3 | Iowa | 58.49 | 9 | 11 |
4 | Texas | 57.98 | 8 | 13 |
5 | Colorado | 56.55 | 26 | 5 |
6 | North Dakota | 56.23 | 11 | 18 |
7 | Delaware | 55.75 | 27 | 7 |
8 | Utah | 55.62 | 25 | 9 |
9 | Arizona | 55.18 | 5 | 27 |
10 | Washington | 55.12 | 19 | 15 |
Bottom 10 States